THƯ VIỆN SỐ
VIỆN TRẦN NHÂN TÔNG
http://localhost:8080/xmlui/handle/123456789/524
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher Hatchell | - |
dc.date.accessioned | 2018-12-16T08:14:05Z | - |
dc.date.available | 2018-12-16T08:14:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://tnt.ussh.edu.vn:8080/xmlui/handle/123456789/524 | - |
dc.description.abstract | Naked Seeing investigates visionary yogas in the Tibetan Bön and Buddhist traditions: practices in which a meditator dwells in a dark room or gazes at the open sky, with the goal of experiencing luminous visions. The book examines these practices in two major esoteric traditions, known as the Wheel of Time (Kālacakra) and the Great Perfection (rdzogs chen). The book examines the intellectual and literary histories of these practices, and also explores the meditative techniques and physiology that underlie their visionary experiences. The book contains complete English translations of three major Tibetan texts on visionary practice. These are: (1) a Kālacakra treatise by Yumo Mikyo Dorjé, The Lamp Illuminating Emptiness, (2) a Nyingma Great Perfection work called The Tantra of the Blazing Lamps, and (3) a Bön Great Perfection work called Advice on the Six Lamps, along with a detailed commentary on this by Drugom Gyalwa Yungdrung. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | Kinh điển và triết học phật giáo | en_US |
dc.title | Naked Seeing_ The Great Perfection, the Wheel of Time, and Visionary Buddhism in Renaissance Tibet | en_US |
dc.type | Book | en_US |
Appears in Collections: | CSDL Phật giáo |
File | Description | Size | Format | |
---|---|---|---|---|
Christopher Hatchell (2014) Naked Seeing_ The Great Perfection, the Wheel of Time, and Visionary Buddhism in Renaissance Tibet.pdf ???org.dspace.app.webui.jsptag.ItemTag.accessRestricted??? | 17.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.